
		
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" >
    
    <channel>
		<atom:link href="http://instantindesign.com/index.xml" rel="self" type="application/rss+xml" />
        <title>Instant InDesign Video Podcast</title>
        <link>http://www.instantindesign.com/</link>
        <language>en-us</language>
		<itunes:explicit>clean</itunes:explicit>
        <copyright>&#xA9; 2008 InstantInDesign.com - All Rights Reserved</copyright>
        <itunes:subtitle>Your resource for learning template design and high-speed production skills with Adobe InDesign</itunes:subtitle>
        <itunes:author>Gabriel Powell</itunes:author>
        <itunes:summary>The Instant InDesign Video Podcast is dedicated to helping you become more productive with Adobe InDesign with a particular focus on template design and sound document construction. Created for both novices and seasoned designers, it showcases a wide range of subject matter-from basic template architecture and streamlining routine tasks to creating a fully automated publishing workflow. It's also a perfect companion to the book, Instant InDesign: Designing Templates for Fast and Efficient Page Layout available from Adobe Press. After watching an episode, you can read more about that topic in the book. And to gain an even better understanding of what you've already read, you can turn to the video podcast to see the information in action.</itunes:summary>
		<description>The Instant InDesign Video Podcast is dedicated to helping you become more productive with Adobe InDesign with a particular focus on template design and sound document construction. Created for both novices and seasoned designers, it showcases a wide range of subject matter-from basic template architecture and streamlining routine tasks to creating a fully automated publishing workflow. It's also a perfect companion to the book, Instant InDesign: Designing Templates for Fast and Efficient Page Layout available from Adobe Press. After watching an episode, you can read more about that topic in the book. And to gain an even better understanding of what you've already read, you can turn to the video podcast to see the information in action.</description>
        <itunes:owner>
            <itunes:name>Gabriel Powell</itunes:name>
            <itunes:email>gabriel@metafusiontraining.com</itunes:email>
        </itunes:owner>
        <itunes:image href="http://www.instantindesign.com/images/InstantInDesign_cover.jpg" />
        <itunes:category text="Technology">
            <itunes:category text="Software How-To"/>
        </itunes:category>
        <itunes:category text="Education">
            <itunes:category text="Training"/>
        </itunes:category>
	<item>
		<title>Episode 5: Getting Cooler Color with InDesign CS4's Kuler Panel</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>This is one of a series of video podcasts dedicated to teaching you my favorite InDesign CS4 features. In this episode, you get an introduction to Kuler, an online community dedicated entirely to color. You'll also learn how to use InDesign CS4's new Kuler panel, which makes it easy and fun to create the perfect colors for any project.></itunes:summary>
		<description>This is one of a series of video podcasts dedicated to teaching you my favorite InDesign CS4 features. In this episode, you get an introduction to Kuler, an online community dedicated entirely to color. You'll also learn how to use InDesign CS4's new Kuler panel, which makes it easy and fun to create the perfect colors for any project.</description>
		<enclosure url="http://www.instantindesign.com/videos/InstantInDesign-5.mp4" length="25234631" type="video/mp4" />
		<guid>http://www.instantindesign.com/index.php?view=399</guid>		<pubDate>Fri, 31 Oct 2008 22:13:49 PST</pubDate>
		<itunes:duration>13:59</itunes:duration>
		<itunes:keywords>indesign, indesign cs4, indesign, adobe, template, kuler panel, color, cs4</itunes:keywords>
	</item>
	<item>
		<title>Generating CSV Files that are Compatible with Data Merge</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>This question appeared in my inbox about a week ago. At first it had me completely baffled, because I had never seen the issue before. But, I have finally found an answer and would like to share it with everyone. Thanks to Otto from the Netherlands for bringing it to my attention.

"I encountered a problem with Data Merge which I am unable to solve. When I export a file out of Excel to a comma separated file (.csv), I end up with a semicolon (;) separated file instead of a comma (,) separated file. When I import that file into the Data Merge panel, the fields are not imported properly."

&#8211; Otto, The Netherlands

The easiest way around this issue is to simply save your Excel file as a tab delimited text file, which is perfectly compatible with Data Merge. However, I prefer working with CSV files since they are easier to open and edit in Excel. So, why do the CSV files that Otto exports use semicolons, while the files I export use commas?></itunes:summary>
		<description>This question appeared in my inbox about a week ago. At first it had me completely baffled, because I had never seen the issue before. But, I have finally found an answer and would like to share it with everyone. Thanks to Otto from the Netherlands for bringing it to my attention.

"I encountered a problem with Data Merge which I am unable to solve. When I export a file out of Excel to a comma separated file (.csv), I end up with a semicolon (;) separated file instead of a comma (,) separated file. When I import that file into the Data Merge panel, the fields are not imported properly."

&#8211; Otto, The Netherlands

The easiest way around this issue is to simply save your Excel file as a tab delimited text file, which is perfectly compatible with Data Merge. However, I prefer working with CSV files since they are easier to open and edit in Excel. So, why do the CSV files that Otto exports use semicolons, while the files I export use commas?</description>
		<guid>http://www.instantindesign.com/index.php?view=392</guid>		<pubDate>Tue, 14 Oct 2008 20:35:13 PST</pubDate>
	</item>
	<item>
		<title>Episode 4: Creating an Automatic Numbered List</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>Numbered lists provide an excellent way to organize information, but producing them can be demanding work. Thanks to InDesign, you can entirely automate the list creation process.

This episode teaches you how to use the Bullets and Numbering feature to create a complex multilevel numbered list. You'll also learn to create a series of paragraph styles that can be used together to automatically number and format the list. If you produce technical manuals or textbooks, you definitely want to check out this episode.></itunes:summary>
		<description>Numbered lists provide an excellent way to organize information, but producing them can be demanding work. Thanks to InDesign, you can entirely automate the list creation process.

This episode teaches you how to use the Bullets and Numbering feature to create a complex multilevel numbered list. You'll also learn to create a series of paragraph styles that can be used together to automatically number and format the list. If you produce technical manuals or textbooks, you definitely want to check out this episode.</description>
		<enclosure url="http://www.instantindesign.com/videos/InstantInDesign-4.mp4" length="29731640" type="video/mp4" />
		<guid>http://www.instantindesign.com/index.php?view=391</guid>		<pubDate>Sun, 31 Aug 2008 01:57:03 PST</pubDate>
		<itunes:duration>18:12</itunes:duration>
		<itunes:keywords>indesign, indesign, adobe, numbered list, technical document, automation, style sheets, textbook, bulleted list</itunes:keywords>
	</item>
	<item>
		<title>Interview with Nancy Aldrich-Ruenzel on the Author Talk Podcast</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>Peachpit publisher, Nancy Aldrich-Ruenzel, recently interviewed me about my book, Instant InDesign. Nancy's podcast, Author Talk, features interviews with authors about their latest works, techniques, and technologies. In this interview, we talk about the book's features, the importance of templates, and the principles of great template design.  Click here to listen to the interview></itunes:summary>
		<description>Peachpit publisher, Nancy Aldrich-Ruenzel, recently interviewed me about my book, Instant InDesign. Nancy's podcast, Author Talk, features interviews with authors about their latest works, techniques, and technologies. In this interview, we talk about the book's features, the importance of templates, and the principles of great template design.  Click here to listen to the interview</description>
		<guid>http://www.instantindesign.com/index.php?view=390</guid>		<pubDate>Wed, 06 Aug 2008 16:56:10 PST</pubDate>
	</item>
	<item>
		<title>Seven Principles of Great Template Design</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>Great templates are created through a carefully planned combination of individual tools and technologies. Like a machine, all of the various parts work so well together that when using it, everything seems to be operating from a single intelligence.

To succeed in perfecting your page production machine, it's important to understand some of the foundational principles that support the creation of quality templates. Use the seven principles covered in this article to guide the decisions you make throughout the template construction process.></itunes:summary>
		<description>Great templates are created through a carefully planned combination of individual tools and technologies. Like a machine, all of the various parts work so well together that when using it, everything seems to be operating from a single intelligence.

To succeed in perfecting your page production machine, it's important to understand some of the foundational principles that support the creation of quality templates. Use the seven principles covered in this article to guide the decisions you make throughout the template construction process.</description>
		<guid>http://www.instantindesign.com/index.php?view=389</guid>		<pubDate>Tue, 29 Jul 2008 23:15:04 PST</pubDate>
	</item>
	<item>
		<title>Episode 3: Creating a Basic XML-ready Template</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>If you've been using InDesign for a while, chances are you've heard at least some of the buzz surrounding XML. It seems that everyone is using it lately. Web developers, database developers, programmers, scientists, and even desktop publishers are taking advantage of XML. 

What is this "magic" that XML seems to have? Should you care about it? Well, with all the hype going around, you can't afford to ignore XML any longer. In my opinion, every graphic designer should have at least a basic understanding of what XML is and how you can work with it in Adobe InDesign. This episode is designed to introduce you to the world of XML and show you how to create an XML-ready template that automates the production of a set of business cards.></itunes:summary>
		<description>If you've been using InDesign for a while, chances are you've heard at least some of the buzz surrounding XML. It seems that everyone is using it lately. Web developers, database developers, programmers, scientists, and even desktop publishers are taking advantage of XML. 

What is this "magic" that XML seems to have? Should you care about it? Well, with all the hype going around, you can't afford to ignore XML any longer. In my opinion, every graphic designer should have at least a basic understanding of what XML is and how you can work with it in Adobe InDesign. This episode is designed to introduce you to the world of XML and show you how to create an XML-ready template that automates the production of a set of business cards.</description>
		<enclosure url="http://www.instantindesign.com/videos/InstantInDesign-3.mp4" length="27106313" type="video/mp4" />
		<guid>http://www.instantindesign.com/index.php?view=388</guid>		<pubDate>Mon, 07 Jul 2008 13:49:27 PST</pubDate>
		<itunes:duration>16:15</itunes:duration>
		<itunes:keywords>indesign, indesign, adobe, template, xml, automation, workflow, business card</itunes:keywords>
	</item>
	<item>
		<title>Excerpt from Instant InDesign Available at Peachpit.com</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>Peachpit Press has posted an excerpt from my book on their web site. The excerpt is from Chapter 3: Step-by-step Approach to Designing Templates. It walks you through each step in the template design process, helping you to forge a path toward the successful completion of any template. If you're thinking about buying the book, here's your opportunity to get a glimpse into it before you buy it.  Click here to read the article></itunes:summary>
		<description>Peachpit Press has posted an excerpt from my book on their web site. The excerpt is from Chapter 3: Step-by-step Approach to Designing Templates. It walks you through each step in the template design process, helping you to forge a path toward the successful completion of any template. If you're thinking about buying the book, here's your opportunity to get a glimpse into it before you buy it.  Click here to read the article</description>
		<guid>http://www.instantindesign.com/index.php?view=387</guid>		<pubDate>Thu, 19 Jun 2008 12:34:58 PST</pubDate>
	</item>
	<item>
		<title>Episode 2: Automating a Catalog with Data Merge</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>What do Data Merge, an Excel spreadsheet, the Running Header text variable, the section marker, and Layout Adjustment all have in common? They are just a handful of InDesign tools that can be combined together to create a powerful page production machine. Watch this episode to learn how you can use these five tools to design a template that automates the layout of a product catalog.></itunes:summary>
		<description>What do Data Merge, an Excel spreadsheet, the Running Header text variable, the section marker, and Layout Adjustment all have in common? They are just a handful of InDesign tools that can be combined together to create a powerful page production machine. Watch this episode to learn how you can use these five tools to design a template that automates the layout of a product catalog.</description>
		<enclosure url="http://www.instantindesign.com/videos/InstantInDesign-2.mp4" length="38005289" type="video/mp4" />
		<guid>http://www.instantindesign.com/index.php?view=386</guid>		<pubDate>Wed, 21 May 2008 14:11:56 PST</pubDate>
		<itunes:duration>20:42</itunes:duration>
		<itunes:keywords>indesign, indesign, adobe, template, data, merge, text, variable, layout, adjustment, spreadsheet, excel</itunes:keywords>
	</item>
	<item>
		<title>Episode 1: Combining Style Sheets to Automate Formatting</title>
		<itunes:author>Gabriel Powell</itunes:author>
		<dc:creator>Gabriel Powell</dc:creator>
		<itunes:summary>I'm pleased to bring you the first episode of the Instant InDesign Video Podcast. Choosing the first topic wasn't easy since InDesign has so many great features. I decided to talk about style sheets since they are a core feature of just about every template.
If you haven't ventured far beyond the basic use of paragraph and character styles, you'll be impressed by InDesign's ability to combine multiple types of style sheets into a magic button that can apply several levels of formatting in just one click of the mouse.></itunes:summary>
		<description>I'm pleased to bring you the first episode of the Instant InDesign Video Podcast. Choosing the first topic wasn't easy since InDesign has so many great features. I decided to talk about style sheets since they are a core feature of just about every template.
If you haven't ventured far beyond the basic use of paragraph and character styles, you'll be impressed by InDesign's ability to combine multiple types of style sheets into a magic button that can apply several levels of formatting in just one click of the mouse.</description>
		<enclosure url="http://www.instantindesign.com/videos/InstantInDesign-1.mp4" length="18787554" type="video/mp4" />
		<guid>http://www.instantindesign.com/index.php?view=374</guid>		<pubDate>Wed, 23 Apr 2008 22:21:57 PST</pubDate>
		<itunes:duration>10:22</itunes:duration>
		<itunes:keywords>indesign, indesign, adobe, style, sheets, automate, automation, instant, paragraph, character, object, next</itunes:keywords>
	</item>

		</channel>
	</rss>